| Character Sheet (Art) - v. 2.0.13 ![]() | ||||||||||||||||||||||||
| HP TRACK | NON LETHAL | AC TRACK | |||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Description | Value | Qty | Lbs | Equipment Description | Value | Qty | Lbs | |||||||||||||||||||||||||||||||||||
| u | Leather +2 | 2,010 g | 1 | 15 | ||||||||||||||||||||||||||||||||||||||
| y | Thieves` tools | 30 g | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| y | Vial, Holy Water (2) | 2 g | 1 | 0.4 | ||||||||||||||||||||||||||||||||||||||
| ° | Dagger, Masterwork | 302 g | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| ° | Rapier +2 | 1,020 g | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
| ° | Sword, Short +1 | 10 g | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
| ° | Sword, short, Masterwork | 310 g | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
Black shoulder-length hair, goattee beard kept neatly trimmed. Black, thigh-length leather boots, blue trousers. |
| Quick Reference Notes |
Insightful Strike - Apply Int bonus as well as STR to damage with any light weapon plus those that can be used with Weapon Finesse (rapier). Dodge Bomus - +2 to AC vs designated opponent Acrobatic charge - may charge down stairs, over tables etc Improved flanking - +v when flanking rather than +2 Lucky - may re-roll any failed attack roll, skill check, ability check or saving throw 1/day. Haste: +1 to hit +1 AC +1 attack if full attack action |