| Character Sheet (Art) - v. 2.0.13 ![]() | ||||||||||||||||||||||||
| HP TRACK | NON LETHAL | AC TRACK | |||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Description | Value | Qty | Lbs | Equipment Description | Value | Qty | Lbs | |||||||||||||||||||||||||||||||||||
| y | Backpack | 2 g | 1 | 2 | ¬ | Amulet of Health +2 | 4,000 g | 1 | — | |||||||||||||||||||||||||||||||||
| y | Blanket, winter | 5 s | 1 | 3 | ¬ | Belt, Monk`s | 13,000 g | 1 | 1 | |||||||||||||||||||||||||||||||||
| y | Spellbook, wizard`s (3) | 45 g | 1 | 9 | ¬ | Glasses of Arcanist | 8,300 g | 1 | 1 | |||||||||||||||||||||||||||||||||
| y | Traveler`s outfit | 1 g | 1 | 5 | ||||||||||||||||||||||||||||||||||||||
| y | Vial, Holy Water (2) | 2 g | 1 | 0.2 | ||||||||||||||||||||||||||||||||||||||
| y | Waterskin (full) | 1 g | 1 | 4 | ||||||||||||||||||||||||||||||||||||||
| ¡ | Ring of Regeneration | 90,000 g | 1 | — | ||||||||||||||||||||||||||||||||||||||
| b | Scroll of Fire Shield (CL12), Fire Shield (12), Charm Monster (12) | 3,600 g | 1 | — | ||||||||||||||||||||||||||||||||||||||
| b | Scroll of Levitate (CL12), See Invisibility (12) | 1,200 g | 1 | — | ||||||||||||||||||||||||||||||||||||||
| b | Scroll of Teleport (CL11) | 1,375 g | 1 | — | ||||||||||||||||||||||||||||||||||||||
| ° | Dagger +1 | 2 g | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
| ° | Dagger, Masterwork | 302 g | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
| ° | Staff of Magius | 999,999 g | 1 | 4 | ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
| 0 LEVEL | |||||||||
| PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
| Acid Splash | V,S | 14 | No | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | None | ||
| School of Conjuration / You fire a small orb of acid at a target dealing 1d3 points of damage (PH196) | |||||||||
| Arcane Mark | V,S | 14 | No | 1 Action | 0 ft. | Permanent | None | ||
| School of Universal / Visibly or invisibly inscribes your personal rune or mark, consisting of no more than 6 symbols, on any surface (PH201) | |||||||||
| Dancing Lights | V,S | 14 | No | 1 Action | 100 ft.+10 ft./level | 1 minute (D) | None | ||
| School of Evocation / Create up to four lights that resemble torches or glowing spheres of light, or one faintly glowing humanoid shape(PH216) | |||||||||
| Daze | V,S,M | 14 | Yes | 1 Action | 25 ft.+5 ft./2 levels | 1 round | Will Negates | ||
| School of Enchantment / This enchantment clouds the mind of a humanoid creature with 4 or fewer Hit Dice so that it takes no actions (PH217) | |||||||||
| Detect Magic | V,S | 14 | No | 1 Action | 60 ft. | Concentration, up to 1 minute/level (D) | None | ||
| School of Divination / Detects spells and magic items within 60 ft (PH219) | |||||||||
| Detect Poison | V,S | 14 | No | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | None | ||
| School of Divination / You determine whether a creature, object, or area has been poisoned or is poisonous (PH219) | |||||||||
| Disrupt Undead | V,S | 14 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | None | ||
| School of Necromancy / You direct a ray of positive energy and if the ray hits an undead creature, it deals 1d6 points of damage to it (PH223) | |||||||||
| Electric Jolt | V,S | 14 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | None | ||
| School of Evocation / Ranged touch attack deals 1d3 electricity damage.(MagFR91) | |||||||||
| Flare | V | 14 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | Fortitude Negates | ||
| School of Evocation / Creates a burst of light, that can dazzle one creature for 1 minute unless it makes a successful Fortitude save (PH232) | |||||||||
| Ghost Sound | V,S,M | 14 | No | 1 Action | 25 ft.+5 ft./2 levels | 1 round/level (D) | Will Disbelief (if interacted with) | ||
| School of Illusion / Allows you to create a volume of sound that rises, recedes, approaches, or remains at a fixed place (PH235) | |||||||||
| Horizikaul`s Cough | V,S | 14 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | Will Partial | ||
| School of Evocation / Target takes 1 point of sonic damage and is deafened 1 round.(MagFR101) | |||||||||
| Launch Bolt | V,S | 16 | No | 1 Action | 100 ft.+10 ft./level | Instantaneous | None | ||
| School of Transmutation / Launches a crossbow bolt up to medium range(MagFR105) | |||||||||
| Light | V,M/DF | 14 | No | 1 Action | Touch | 10 minutes/level (D) | None | ||
| School of Evocation / Object shines like a torch (PH248). | |||||||||
| Mage Hand | V,S | 16 | No | 1 Action | 25 ft.+5 ft./2 levels | Concentration | None | ||
| School of Transmutation / 5-pound telekinesis (PH249). | |||||||||
| Mending | V,S | 16 | Harmless/Obj | 1 Action | 10 ft. | Instantaneous | Will Negates | ||
| School of Transmutation / Makes minor repairs on an object (PH253). | |||||||||
| Message | V,S,F | 16 | No | 1 Action | 100 ft.+10 ft./level | 10 minutes/level | None | ||
| School of Transmutation / Whispered conversation at distance (PH253). | |||||||||
| Open/Close | V,S,F | 16 | Object | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | Will Negates | ||
| School of Transmutation / Opens or closes small or light things (PH258). | |||||||||
| Prestidigitation | V,S | 14 | No | 1 Action | 10 ft. | 1 Hour | Special; See text | ||
| School of Universal / Performs minor tricks (PH264). | |||||||||
| Ray of Frost | V,S | 14 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | None | ||
| School of Evocation / Ray deals 1d3 cold damage (PH269). | |||||||||
| Read Magic | V,S,F | 14 | - | 1 Action | Personal | 10 minutes/level | |||
| School of Divination / Read scrolls and spellbooks (PH269). | |||||||||
| Resistance | V,S,M/DF | 14 | Harmless | 1 Action | Touch | 1 minute | Will Negates | ||
| School of Abjuration / Subject gains +1 on saving throws (PH272). | |||||||||
| Silent Portal | S | 14 | Yes | 1 Action | 25 ft.+5 ft./2 levels | 1 hour/level | Will Negates | ||
| School of Illusion / Negates sound from door or window.(MagFR117) | |||||||||
| Touch of Fatigue | V,S,M | 14 | Yes | 1 Action | Touch | 1 round/level | Fortitude Negates | ||
| School of Necromancy / You channel negative energy through your touch, fatiguing your target (PH294) | |||||||||
| 1st LEVEL | |||||||||
| PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
| Burning Hands | V,S | 15 | Yes | 1 Action | 15 ft. | Instantaneous | Reflex Half | ||
| School of Evocation / A cone of flame shoots from your fingertips; creatures in the area take 1d4 fire damage/caster level (max 5d4) (PG207) | |||||||||
| Comprehend Languages | V,S,M/DF | 15 | - | 1 Action | Personal | 10 minutes/level | None | ||
| School of Divination / You can understand the spoken words of creatures or read otherwise incomprehensible written messages (PH212) | |||||||||
| Detect Secret Doors | V,S | 15 | No | 1 Action | 60 ft. | Concentration, up to 1 minute/level (D) | None | ||
| School of Divination / You can detect secret doors, compartments, caches, and so forth (PH220) | |||||||||
| Detect Undead | V,S,M/DF | 15 | No | 1 Action | 60 ft. | Concentration, up to 1 minute/level (D) | None | ||
| School of Divination / You can detect the aura that surrounds undead creatures (PH220) | |||||||||
| Disguise Self | V,S | 15 | - | 1 Action | Personal | 10 minutes/level (D) | Special; See text | ||
| School of Illusion / You make yourself - including clothing, armor, weapons, and equipment - look different (PH222) | |||||||||
| Expeditious Retreat | V,S | 17 | - | 1 Action | Personal | 1 minute/level (D) | None | ||
| School of Transmutation / This spell increases your base land speed by 30 feet, and increases your jumping distance (PH228) | |||||||||
| Ice Dagger | V,S | 15 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | Reflex Half | ||
| School of Evocation / Grenadelike Weapon deals target 1d4 cold damage per caster level, plus area damage.(MagFR101) | |||||||||
| Identify | V,S,M/DF | 15 | No | 1 Hour | Touch | Instantaneous | None | ||
| School of Divination / Determines all features of magic item (PH243). | |||||||||
| Mage Armor | V,S,F | 15 | No | 1 Action | Touch | 1 hour/level (D) | Will Negates | ||
| School of Conjuration / Gives subject +4 armor bonus (PH249). | |||||||||
| Magic Missile | V,S | 15 | Yes | 1 Action | 100 ft.+10 ft./level | Instantaneous | None | ||
| School of Evocation / 1d4+1 damage; +1 missile/two levels above 1st (max +5) (PH251). | |||||||||
| Reduce Person | V,S,M | 17 | Yes | 1 Round | 25 ft.+5 ft./2 levels | 1 minute/level (D) | Fortitude Negates | ||
| School of Transmutation / Object or creature shrinks 1 size category (PH269). | |||||||||
| Shocking Grasp | V,S | 15 | Yes | 1 Action | Touch | Instantaneous | None | ||
| School of Evocation / Touch delivers 1d6/level electricity (Max 5d6) (PH279). | |||||||||
| Summon Monster I | V,S,F/DF | 15 | No | 1 Round | 25 ft.+5 ft./2 levels | 1 round/level (D) | None | ||
| School of Conjuration / Calls outsider to fight for you.(PH285). | |||||||||
| Tenser`s Floating Disk | V,S,M | 15 | No | 1 Action | 25 ft.+5 ft./2 levels | 1 hour/level | None | ||
| School of Evocation / 3-ft. diameter horizontal disc that holds 100 lb. /level (PH294). | |||||||||
| True Strike | V,F | 15 | - | 1 Action | Personal | Special; See Text | None | ||
| School of Divination / Adds +20 bonus to your next attack roll (PH296). | |||||||||
| 2nd LEVEL | |||||||||
| PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
| Blur | V | 16 | Harmless | 1 Action | Touch | 1 minute/level (D) | Will Negates | ||
| School of Illusion / Subject`s outline appears blurred, shifting and wavering; the distortion grants concealment (20% miss chance) (PH206) | |||||||||
| Cat`s Grace | V,S,M | 18 | Yes | 1 Action | Touch | 1 minute/level | Will Negates | ||
| School of Transmutation / The subject becomes more graceful, agile, and coordinated. the spell grants a +4 enhancement bonus to Dexterity (PH20) | |||||||||
| Create Magic Tattoo | V,S,M,F | 16 | Harmless | 10 Minutes
| Touch | 1 day | Will Negates | ||
| School of Conjuration / Creates a single magical tattoo, type determined by caster. Must have some form of craft to inscribe with. | |||||||||
| Detect Thoughts | V,S,F/DF | 16 | No | 1 Action | 60 ft. | Concentration, up to 1 minute/level (D) | Will Negates | ||
| School of Divination / You detect surface thoughts (PH220) | |||||||||
| Flaming Sphere | V,S,M/DF | 16 | Yes | 1 Action | 100 ft.+10 ft./level | 1 round/level | Reflex Negates | ||
| School of Evocation / A burning globe of fire rolls in whichever direction you point and burns those it strikes (2d6 fire damage) (PH232) | |||||||||
| Knock | V | 18 | No | 1 Action | 100 ft.+10 ft./level | Instantaneous | None | ||
| School of Transmutation / Opens locked or magically sealed door (PH246). | |||||||||
| Locate Object | V,S,F/DF | 16 | No | 1 Action | 400 ft.+40 ft./level | 1 minute/level | None | ||
| School of Divination / Senses direction toward object (specific or type) (PH249). | |||||||||
| Mirror Image | V,S | 16 | - | 1 Action | Personal; See Text | 1 minute/level (D) | Special; See text | ||
| School of Illusion / Creates decoy duplicates of you (1d4 +1/three levels, max 8) (PH254). | |||||||||
| Scorching Ray | V,S | 16 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | None | ||
| School of Evocation / You fire up to 3 fire rays dealing 4d6 points of fire damage (PH274) | |||||||||
| See Invisibility | V,S,M | 16 | - | 1 Action | Personal | 10 minutes/level (D) | None | ||
| School of Divination / Reveals invisible creatures or objects (PH275). | |||||||||
| Shatter | V,S,M/DF | 16 | Object | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | Special; See text | ||
| School of Evocation / Sonic vibration damages objects or crystalline creatures (PH278). | |||||||||
| Summon Monster II | V,S,F/DF | 16 | No | 1 Round | 25 ft.+5 ft./2 levels | 1 round/level (D) | None | ||
| School of Conjuration / Calls outsider to fight for you (PH286). | |||||||||
| Web | V,S,M | 16 | No | 1 Action | 100 ft.+10 ft./level | 10 minutes/level (D) | Special; See text | ||
| School of Conjuration / Fills 20-ft. radius spread with sticky spider webs (PH301). | |||||||||
| Whispering Wind | V,S | 18 | No | 1 Action | 1 mile/level | Special; See Text | None | ||
| School of Transmutation / Sends a short message one mile/level (PH301). | |||||||||
| 3rd LEVEL | |||||||||
| PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
| Arcane Sight | V,S | 17 | - | 1 Action | Personal | 1 minute/level (D) | None | ||
| School of Divination / This spell makes your eyes glow blue and allows you to see magical aura`s within 120 ft of you (PH201). | |||||||||
| Blink | V,S | 19 | - | 1 Action | Personal | 1 round/level (D) | None | ||
| School of Transmutation / Like a Blink Dog, you blink back and forth to the Ethereal Plane. Most attacks against you suffer 50% miss chance(PH205) | |||||||||
| Clairaudience/Clairvoyance | V,S,F/DF | 17 | No | 10 Minutes
| 400 ft.+40 ft./level | 1 minute/level (D) | None | ||
| School of Divination / Creates an invisible magical sensor at a location that enables you to hear or see almost as if you were there (PH209) | |||||||||
| Displacement | V,M | 17 | Harmless | 1 Action | Touch | 1 round/level (D) | Will Negates | ||
| School of Illusion / Emulating the natural ability of the displacer beast, the subject of benefits from a 50% miss chance (PH223) | |||||||||
| Fireball | V,S,M | 17 | Yes | 1 Action | 400 ft.+40 ft./level | Instantaneous | Reflex Half | ||
| School of Evocation / An explosion of flame detonates with a low roar and deals 1d6 fire damage/level (max 10d6) (PH231) | |||||||||
| Fly | V,S,F/DF | 19 | Harmless | 1 Action | Touch | 1 minute/level | Will Negates | ||
| School of Transmutation / The subject can fly at a speed of 60 feet (40 if it wears medium/heavy armor, or carries a medium/heavy load) (PH232) | |||||||||
| Haste | V,S,M | 19 | Harmless | 1 Action | 25 ft.+5 ft./2 levels | 1 round/level | Fortitude Negates | ||
| School of Transmutation / The transmuted creatures move and act more quickly than normal, gaining +1 AC, Attacks, and Reflex Saves (PH239) | |||||||||
| Invisibility Sphere | V,S,M | 17 | Harmless | 1 Action | Personal or 10ft. | 1 minute/level (D) | Will Negates | ||
| School of Illusion / Makes everyone within 10 ft. invisible (PH245). | |||||||||
| Lightning Bolt | V,S,M | 17 | Yes | 1 Action | 120 ft. | Instantaneous | Reflex Half | ||
| School of Evocation / Electricity deals 1d6 damage/level (Max 10d6) (PH248). | |||||||||
| Magic Weapon, Greater | V,S,M/DF | 19 | Harmless/Obj | 1 Action | 25 ft.+5 ft./2 levels | 1 hour/level | Will Negates | ||
| School of Transmutation / +1 bonus/three levels (max +5) (PH251). | |||||||||
| Mestil`s Acid Breath | V,S,M | 17 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | Reflex Half | ||
| School of Conjuration / cone of acid deals 1d6 damage/level.(MagFR108) | |||||||||
| Scintillating Sphere | V,S,M | 17 | Yes | 1 Action | 100 ft.+10 ft./level | Instantaneous | Reflex Half | ||
| School of Evocation / 20ft.-radius spread deals 1d6 electricity/level.(MagFR115) | |||||||||
| Shrink Item | V,S | 19 | Object | 1 Action | Touch | Special; See Text | Will Negates | ||
| School of Transmutation / Object shrinks to 1/16 size (PH279). | |||||||||
| Sleet Storm | V,S,M/DF | 17 | No | 1 Action | 400 ft.+40 ft./level | 1 round/level | None | ||
| School of Conjuration / Hampers vision and movement (PH280). | |||||||||
| Summon Monster III | V,S,F/DF | 17 | No | 1 Round | 25 ft.+5 ft./2 levels | 1 round/level (D) | None | ||
| School of Conjuration / Calls outsider to fight for you (PH286). | |||||||||
| Wind Wall | V,S,M/DF | 17 | Yes | 1 Action | 100 ft.+10 ft./level | 1 round/level | Special; See text | ||
| School of Evocation / Deflects arrows, smaller creatures, and gases (PH302). | |||||||||
| 4th LEVEL | |||||||||
| PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
| Arcane Eye | V,S,M | 18 | No | 10 Minutes
| Unlimited | 1 minute/level (D) | None | ||
| School of Divination / You create an invisible magical sensor that sends you visual information, that travels at 30 feet per round (PH200) | |||||||||
| Detect Scrying | V,S,M | 18 | No | 1 Action | 40 ft. | 24 hours | None | ||
| School of Divination / You immediately become aware of any attempt to observe you by means of a divination (scrying) spell or effect (PH219) | |||||||||
| Evard`s Black Tentacles | V,S,M | 18 | No | 1 Action | 100 ft.+10 ft./level | 1 round/level (D) | None | ||
| School of Conjuration / Conjures a field of rubbery black tentacles, which grasp and entwine around creatures that enter the area (PH228) | |||||||||
| Fire Shield | V,S,M/DF | 18 | - | 1 Action | Personal | 1 round/level (D) | None | ||
| School of Evocation / This spell wreathes you in flame and causes damage to each creature that attacks you in melee (230) | |||||||||
| Hallucinatory Terrain | V,S,M | 18 | No | 10 Minutes
| 400 ft.+40 ft./level | 2 hours/level (D) | Will Disbelief (if interacted with) | ||
| School of Illusion / You make natural terrain look, sound, and smell like some other sort of natural terrain (PH238) | |||||||||
| Ice Storm | V,S,M/DF | 18 | Yes | 1 Round | 400 ft.+40 ft./level | 1 round | None | ||
| School of Evocation / Hail deals 3d6 Bludeoning damage plus 2d6 Cold damage. (PH243). | |||||||||
| Invisibility, Greater | V,S | 18 | Harmless | 1 Action | Personal or touch | 1 round/level (D) | Will Negates | ||
| School of Illusion / The spell functions like Invisibility, except that it doesn`t end if he subject attacks (PH245). | |||||||||
| Minor Creation | V,S,M | 18 | No | 1 Minute | 0 ft. | 1 hour/level (D) | None | ||
| School of Conjuration / Creates one cloth or wood object (PH254). | |||||||||
| Phantasmal Killer | V,S | 18 | Yes | 1 Action | 100 ft.+10 ft./level | Instantaneous | Special; See text | ||
| School of Illusion / Fearsome illusion kills subject or deals 3d6 damage (PH260). | |||||||||
| Polymorph | V,S,M | 20 | No | 1 Action | Touch | 1 minute/level (D) | None | ||
| School of Transmutation / You assume a new form (PH263). | |||||||||
| Rary`s Mnemonic Enhancer | V,S,M,F | 20 | - | 10 Minutes
| Personal | Instantaneous | None | ||
| School of Transmutation / Prepares extra spells or retains one just cast. Wizard only (PH268). | |||||||||
| Scrying | V,S,F/DF | 18 | Yes | 1 Hour | Special; See Text | 1 minute/level | Will Negates | ||
| School of Divination / Spies on subject from a distance (PH274). | |||||||||
| Summon Monster IV | V,S,F/DF | 18 | No | 1 Round | 25 ft.+5 ft./2 levels | 1 round/level (D) | None | ||
| School of Conjuration / Calls outsider to fight for you (PH286). | |||||||||
| Tirumael`s Energy Spheres | V,S,M | 18 | Yes | 1 Action | 25 ft.+5 ft./2 levels | 1 round/level | Reflex Half | ||
| School of Evocation / Five colored spheres attack with or negate acid, cold, electricity, fire and sonic energy.(MagFR127) | |||||||||
| Wall of Ice | V,S,M | 18 | Yes | 1 Action | 100 ft.+10 ft./level | 1 minute/level | Special; See text | ||
| School of Evocation / Ice plane creates wall with 15 hp +1/level, or dome can trap creatures inside (PH299). | |||||||||
| 5th LEVEL | |||||||||
| PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
| Cone of Cold | V,S,M/DF | 19 | Yes | 1 Action | 60 ft. | Instantaneous | Reflex Half | ||
| School of Evocation / Creates an area of extreme cold that drains heat, dealing 1d6 cold damage/caster level (max 15d6) (PH212) | |||||||||
| Overland Flight | V,S | 21 | - | 1 Action | Personal | 1 hour/level | None | ||
| School of Transmutation / As Fly but 40ft instead of 30 (PH259) | |||||||||
| Persistent Image | V,S,F | 19 | No | 1 Action | 400 ft.+40 ft./level | 1 minute/level (D) | Will Disbelief (if interacted with) | ||
| School of Illusion / As major image, but no concentration required (PH260). | |||||||||
| Prying Eyes | V,S,M | 19 | No | 1 Minute | 1 mile | 1 hour/level (D); See Text | None | ||
| School of Divination / Several floating eyes scout for you (PH266). | |||||||||
| Shadow Evocation | V,S | 19 | Special | 1 Action | Special; See Text | Special; See Text | Special; See text | ||
| School of Illusion / Mimics evocation less than 5th level (PH277). | |||||||||
| Summon Monster V | V,S,F/DF | 19 | No | 1 Round | 25 ft.+5 ft./2 levels | 1 round/level (D) | None | ||
| School of Conjuration / Calls outsider to fight for you (PH287). | |||||||||
| Teleport | V | 19 | Special | 1 Action | Personal and Touch | Instantaneous | None and Will Negates | ||
| School of Conjuration / Instantly transports you anywhere (PH292). | |||||||||
| Transmute Rock to Mud | V,S,M/DF | 21 | No | 1 Action | 100 ft.+10 ft./level | Permanent; See Text | Special; See text | ||
| School of Transmutation / Transforms two 10-ft. cubes/level (PH295). | |||||||||
| Wall of Force | V,S,M | 19 | No | 1 Action | 25 ft.+5 ft./2 levels | 1 round/level (D) | None | ||
| School of Evocation / Wall is immune to damage (PH298). | |||||||||
| 19 | |||||||||
| School of / | |||||||||
| 6th LEVEL | |||||||||
| PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
| Chain Lightning | V,S,F | 20 | Yes | 1 Action | 400 ft.+40 ft./level | Instantaneous | Reflex Half | ||
| School of Evocation / Lightning deals 1d6 electricity damage/caster level (max 20d6) to the main target, half as much to secondary targets (PH | |||||||||
| Disintegrate | V,S,M/DF | 22 | Yes | 1 Action | 100 ft.+10 ft./level | Instantaneous | Fortitude Partial | ||
| School of Transmutation / Any creature struck by the thin, green ray takes 2d6 points of damage per caster level (to a maximum of 40d6) (PH222) | |||||||||
| Campaign Notes |
Spellbook of Fistandatilus; 3) Displacement, Vampiric Touch, Magic Weapon Greter, Magic Circle vs Good, Magic Circle vs Law, Blink, Shrink Item 4) Minor Creation, Scrying, Stoneskin, Hallucinatory Terrain, Remove Curse 5) Shadow Evocation, Prying Eyes, Overland Flight, Wall of Force, Transmute Rock to Mud 6) Dispel Magic Greater Spellbook of Feal-Thas: 1) Burning Hands,Charm Person, Chill Touch, Comprehend Languages, Det Secret Doors, Det Undead, Disguise Self, Expeditious Retreat, Identify, Shocking Grasp, Summon Monster I, True Strike 2) Blur, Det Thoughts, Flaming Sphere, Locate Object, Prot vs Arrows, Resist Energy, Scorching Ray, See Invis, Shatter, Summon Monster II, Whispering Wind 3) Arcane Sight, Clairaudience/Clairvoyance, Dispel Magic, Fireball, Lightning Bolt, Prot vs Energy, Sleet Storm, Summon onster III, Wind Wall 4) Arcane Eye, Det Scrying, Fire Shield, Ice Storm, Scrying, Summon Monster IV, Wall of Ice, 5) Cone of Cold, Summon Monster V, Telepathic Bond, Teleport |
| Quick Reference Notes |
Enhanced Specialization: Cannot cast spells from the Necromancy School (in addition to other prohibited schools). Casts all Transmutation spells at +1 level and gains +1 to saves vs Transmutation spells Arcane Research +2: +2 competence bonus of Spellcraft & K/Arcana). Bonus spell in spellbook in specialization Order Secret 1: Magic of Change (1/day/2 levels may enlarge or extend a transmutation spell. Does not use a higher-level spell slot) Order Secret 2: Magic of Deception (1/day/2 levels can Enlarge or Extend an Illusion spell. Does not use a higher-level spell slot) Magical Tatoo if successful for the day : +2 all saving throws Potential AC Bonuses : Haste +1 Mage Armour +4 Cats Grace +2 |
| Miscellaneous Notes |
Staff of Magius: +3 deflection bonus to AC. 1/day can cast feather fall on bearer and daylight on itself. Bearer can cast 3 spells / day that are enlarged as per feat. These spells must create light, manipulate air or affect minds Has Seal ring of Kharas (non-magical) Fire Mephit: +5 Ini 13HP 16AC +4 Melee Atk 1D3 + 1D4 (fire) (*2 for full attack) Dodge, Scorching Ray (DC14) , Heat Metal (DC14) Breath Weapon,15' Cone, 1D8 fire, Reflex DC12 for half Damage Reduction 5/magic, fast healing 2, vulnerable to cold |