| Character Sheet (Art) - v. 2.0.13 ![]() | ||||||||||||||||||||||||
| HP TRACK | NON LETHAL | AC TRACK | |||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Description | Value | Qty | Lbs | Equipment Description | Value | Qty | Lbs | |||||||||||||||||||||||||||||||||||
| u | Dragondodger Armor | 15,675 g | 1 | 10 | ||||||||||||||||||||||||||||||||||||||
| y | Thieves` tools | 30 g | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 6 | Potion of Endure Elements (CL6) | 300 g | 1 | — | ||||||||||||||||||||||||||||||||||||||
| v | Buckler +1 | 1,165 g | 1 | 2½ | ||||||||||||||||||||||||||||||||||||||
| ° | Crossbow, light | 35 g | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
| ° | Dagger, Masterwork | 302 g | 1 | 0½ | ||||||||||||||||||||||||||||||||||||||
| ° | Hoopak (Shortspear) | 0 g | 1 | — | ||||||||||||||||||||||||||||||||||||||
| ° | Hoopak (Sling) | 0 g | 1 | — | ||||||||||||||||||||||||||||||||||||||
| ° | Hoopak (Staff) | 0 g | 1 | 4 | ||||||||||||||||||||||||||||||||||||||
| ° | Sword, Short +2 | 3,000 g | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| ¬ | Boots of Elvenkind | 2,500 g | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campaign Notes |
Possesses a gold ring taken from the corpse of the legendary dwarf Kharas. The ring bears his seal. |
| Quick Reference Notes |
Has 1 more feat to choose Traps: Can use Search skill to find traps when the DC is >20 Evasion: If the rogue can make a REF save vs an attack that usually deals 1/2 damage on a save then the rougue takes no damage (eg Fireball, Dragons Breath) Trap Sense: +2 Bonus on saves to avoid traps / damage caused by traps Uncanny Dodge: Retains DEX bonus to AC even if flatfooted or struck by an invisible attacker |