| Character Sheet (Art) - v. 2.0.13 ![]() |
||||||||||||||||||||||||
| HP TRACK | NON LETHAL | AC TRACK | |||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Description | Value | Qty | Lbs | Equipment Description | Value | Qty | Lbs | |||||||||||||||||||||||||||||||||||
| y | Backpack | 2 g | 1 | 2 | ° | Sling | 0 g | 1 | — | |||||||||||||||||||||||||||||||||
| y | Coin: gp (6) | 6 g | 1 | 0.1 | ||||||||||||||||||||||||||||||||||||||
| y | Coin: sp (8) | 8 s | 1 | 0.2 | ||||||||||||||||||||||||||||||||||||||
| y | Freeman of Saragost Badge | 10 g | 1 | — | ||||||||||||||||||||||||||||||||||||||
| y | Monk`s outfit | 5 g | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
| y | Waterskin (full) | 1 g | 1 | 4 | ||||||||||||||||||||||||||||||||||||||
| ° | Arrows (20) | 1 g | 1 | (3) | ||||||||||||||||||||||||||||||||||||||
| ° | Bullets, sling (10) | 1 s | 2 | 10 | ||||||||||||||||||||||||||||||||||||||
| ° | Crossbow, light | 35 g | 1 | 4 | ||||||||||||||||||||||||||||||||||||||
| ° | Quarterstaff | 0 g | 1 | 4 | ||||||||||||||||||||||||||||||||||||||
| ° | Shortbow | 30 g | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campaign Notes |
Patron Star: The Watchman 16 stars form the shape of a man holding a lantern aloft. His lantern is the brightest star in the sky, the symbol of hope during the winter months. Characters born under the watchmn make natural leasers. They have nigh unshakeable confidence in themselves, which radiates to those around them. Benefit: +2 luck bonus to any other characters skill check *or* +1 luck bonus to any other characters saving throw. The character must be in line of sight. 1 of these can be invoked once per game session. Birthmark: Small & located on right ankle |
| Quick Reference Notes |
Flurry of Blows: Monk may make 1 extra attack/round at highest base attack bonus & takes a no penalty on either attack that round. Apples for 1 round so also affects attacks of opportunity. Still Mind: +2 bonus on saves vs enchantments Fast Movement: +10' o move if lightly encumbered |