| Character Sheet (Art) - v. 2.0.13 ![]() |
||||||||||||||||||||||||
| HP TRACK | NON LETHAL | AC TRACK | |||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Description | Value | Qty | Lbs | Equipment Description | Value | Qty | Lbs | |||||||||||||||||||||||||||||||||||
| u | Breastplate | 200 g | 1 | 30 | y | Sack | 1 s | 1 | 0½ | |||||||||||||||||||||||||||||||||
| y | Backpack | 2 g | 1 | 2 | y | Saddlebags | 4 g | 1 | (8) | |||||||||||||||||||||||||||||||||
| y | Blanket, winter | 5 s | 1 | 3 | y | Tent | 10 g | 1 | (20) | |||||||||||||||||||||||||||||||||
| y | Climber`s kit | 80 g | 1 | (5) | y | Traveler`s outfit | 1 g | 1 | (5) | |||||||||||||||||||||||||||||||||
| y | Coin: gp (560) | 560 g | 1 | (11.2) | v | Shield, heavy steel, Masterwork | 170 g | 1 | 15 | |||||||||||||||||||||||||||||||||
| y | Coin: sp (9) | 9 s | 1 | 0.2 | ° | Signature Longsword (Shock (+1D6)) | 1,015 g | 1 | 4 | |||||||||||||||||||||||||||||||||
| y | Cold weather outfit | 8 g | 1 | 7 | ||||||||||||||||||||||||||||||||||||||
| y | Crowbar | 2 g | 1 | (5) | ||||||||||||||||||||||||||||||||||||||
| y | Donkey | 8 g | 1 | (—) | ||||||||||||||||||||||||||||||||||||||
| y | Freeman of Saragost Badge | 10 g | 1 | — | ||||||||||||||||||||||||||||||||||||||
| y | Grappling hook | 1 g | 1 | (4) | ||||||||||||||||||||||||||||||||||||||
| y | Ladder, 10-foot | 5 c | 1 | (20) | ||||||||||||||||||||||||||||||||||||||
| y | Pole, 10-foot | 2 s | 1 | (8) | ||||||||||||||||||||||||||||||||||||||
| y | Ram, portable | 10 g | 1 | (20) | ||||||||||||||||||||||||||||||||||||||
| y | Rations, trail (per day) (6) | 3 g | 1 | 6 | ||||||||||||||||||||||||||||||||||||||
| y | Rope, silk (50 ft.) | 10 g | 1 | (5) | ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campaign Notes |
Patron Star: The Unicorn The unicorn's star-tipped horn, reminiscent of the icicles of winter, breaks the horizon as the snowdrops break the cold earth. It is as cold, bright and pure as the ice but brings the promise of renewed life. People born under the unicorn are enthusiastic, keen and direct. They can become obsessive, when they want something they stop at nothing to get it. They detest circumlocution and petty debate when there is action to be taken. Benefit: +2 luck bonus to Armour Class for 1 round *or* +10 ft increase to movement speed for 1d4 rounds. 1 of these can be invoked once per game session. Birthmark: 3-inches in diameter & on left breast, |
| Quick Reference Notes |
Rage: +4 bonus to Str & Con, +2 bonus on Will Saves. -2 Penalty to AC. Duration = 3 + improved Con modifier rounds. When rage ends ths barbarian becomes fatigued for the remainder of the encounter (-2 Str & Dex, can't run or charge). |
| Adventure Journal |
Afraid of spiders. Doesn't like magic (will now accept cures from Lorenna). |