| Character Sheet (Art) - v. 2.0.13 ![]() |
||||||||||||||||||||||||
| HP TRACK | NON LETHAL | AC TRACK | |||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Description | Value | Qty | Lbs | Equipment Description | Value | Qty | Lbs | |||||||||||||||||||||||||||||||||||
| y | Backpack | 2 g | 1 | (2) | ¬ | Incense of Meditation | 4,900 g | 1 | 1 | |||||||||||||||||||||||||||||||||
| y | Bedroll | 1 s | 1 | 5 | ¬ | Pearl of Power, 1st-Level Spell | 1,000 g | 1 | — | |||||||||||||||||||||||||||||||||
| y | Blanket, winter | 5 s | 1 | (3) | ¬ | Signature Ring | 999,999 g | 1 | 1 | |||||||||||||||||||||||||||||||||
| y | Coin: gp (107) | 107 g | 1 | (2.1) | ||||||||||||||||||||||||||||||||||||||
| y | Flask | 3 c | 1 | 1½ | ||||||||||||||||||||||||||||||||||||||
| y | Freeman of Saragost Badge | 10 g | 1 | — | ||||||||||||||||||||||||||||||||||||||
| y | Holy Water (Vial) (2) | 2 g | 1 | 0.2 | ||||||||||||||||||||||||||||||||||||||
| y | Traveler`s outfit | 1 g | 1 | 5 | ||||||||||||||||||||||||||||||||||||||
| 6 | Potion of Cure Light Wounds (CL1) | 50 g | 1 | — | ||||||||||||||||||||||||||||||||||||||
| ° | Scimitar, Masterwork | 315 g | 1 | 4 | ||||||||||||||||||||||||||||||||||||||
| ° | Sling | 0 g | 1 | — | ||||||||||||||||||||||||||||||||||||||
| ¬ | Bracers of Armor +1 | 1,000 g | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| ¬ | Cloak of Resistance +1 | 1,000 g | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| 0 LEVEL | |||||||||
| PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
| Create Water | V,S | 14 | No | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | None | ||
| School of Conjuration / This spell generates wholesome, drinkable water, just like clean rain water (PH215) | |||||||||
| Cure Minor Wounds | V,S | 14 | Harmless | 1 Action | Touch | Instantaneous | Will Half | ||
| School of Conjuration / Cures 1 point of damage (PH216) | |||||||||
| Detect Crossroads | V,S | 14 | No | 1 Action | 15 ft. | Concentration, up to 10 minutes/level | None | ||
| School of Divination / Detect fey crossroads within 60 ft.(MagFR88) | |||||||||
| Detect Magic | V,S | 14 | No | 1 Action | 60 ft. | Concentration, up to 1 minute/level (D) | None | ||
| School of Divination / Detects spells and magic items within 60 ft (PH219) | |||||||||
| Detect Poison | V,S | 14 | No | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | None | ||
| School of Divination / You determine whether a creature, object, or area has been poisoned or is poisonous (PH219) | |||||||||
| Flare | V | 14 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | Fortitude Negates | ||
| School of Evocation / Creates a burst of light, that can dazzle one creature for 1 minute unless it makes a successful Fortitude save (PH232) | |||||||||
| Guidance | V,S | 14 | Yes | 1 Action | Touch | 1 minute or until discharged | Will Negates | ||
| School of Divination / Imbues the subject with divine guidance, granting a +1 competence bonus on a single attack, save, or skill check (PH237) | |||||||||
| Know Direction | V,S | 14 | No | 1 Action | Personal | Instantaneous | None | ||
| School of Divination / You discern north (PH246). | |||||||||
| Light | V,M/DF | 14 | No | 1 Action | Touch | 10 minutes/level (D) | None | ||
| School of Evocation / Object shines like a torch (PH248). | |||||||||
| Mending | V,S | 14 | Harmless/Obj | 1 Action | 10 ft. | Instantaneous | Will Negates | ||
| School of Transmutation / Makes minor repairs on an object (PH253). | |||||||||
| Naturewatch | S | 14 | No | 1 Action | 25 ft.+5 ft./2 levels | 10 minutes/level | None | ||
| School of Necromancy / This spell is identical to deathwatch, but only functions on animals and plants. (CD170) | |||||||||
| Purify Food and Drink | V,S | 14 | Object | 1 Action | 10 ft. | Instantaneous | Will Negates | ||
| School of Transmutation / Purifies 1 cu. Ft. /level of food or water (PH267). | |||||||||
| Ram`s Might | V,S | 14 | - | 1 Action | Personal | 1 minute/level | None | ||
| School of Transmutation / Your hands become harder and your un- armed attacks inflict normal damage.(MagFR112) | |||||||||
| Read Magic | V,S,F | 14 | - | 1 Action | Personal | 10 minutes/level | |||
| School of Divination / Read scrolls and spellbooks (PH269). | |||||||||
| Resistance | V,S,M/DF | 14 | Harmless | 1 Action | Touch | 1 minute | Will Negates | ||
| School of Abjuration / Subject gains +1 on saving throws (PH272). | |||||||||
| Virtue | V,S,DF | 14 | Harmless | 1 Action | Touch | 1 minute | Special; See text | ||
| School of Transmutation / Subject gains 1 temporary hp (PH298). | |||||||||
| 1st LEVEL | |||||||||
| PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
| Animate Water | V,S,M | 15 | No | 1 Round | 25 ft.+5 ft./2 levels | Concentration, up to 1 minute/level (D) | None | ||
| School of Transmutation / Turn Small or smaller quantity of water into animated object. (CA96) | |||||||||
| Animate Wood | V,S,M | 15 | No | 1 Round | Touch | Concentration, up to 1 minute/level (D) | None | ||
| School of Transmutation / Turn Small or smaller wooden item into animated object. (CA96) | |||||||||
| Beget Bogun | V,S,M,XP | 15 | No | 1 Action | Touch | Instantaneous | None | ||
| School of Conjuration / Allows you to infuse living magic into a small mannequin that you created from vegetable matter. (CD152) | |||||||||
| Blinding Spittle | V,S | 15 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | None | ||
| School of Transmutation / Ranged touch attack makes subject blind.(MagFR82) | |||||||||
| Calm Animals | V,S | 15 | Yes | 1 Action | 25 ft.+5 ft./2 levels | 1 minute/level | Will Negates | ||
| School of Enchantment / This spell soothes and quiets animals (2d4 + caster level HD, all of the same kind), rendering them harmless (PH207) | |||||||||
| Camouflage | V,S | 15 | - | 1 Action | Personal | 10 minutes/level | None | ||
| School of Transmutation / You change the coloring of your skin to match the environment around you. +10 circumstance bonus to Hide Checks. (CD157) | |||||||||
| Charm Animal | V,S | 15 | Yes | 1 Action | 25 ft.+5 ft./2 levels | 1 hour/level | Will Negates | ||
| School of Enchantment / This charm makes an animal regard you as its trusted friend and ally (PH208) | |||||||||
| Claws of the Beast | V,S | 15 | - | 1 Action | Personal | 1 round/level | None | ||
| School of Transmutation / Your hands become reach melee touch attacks that deal 1d6 damage.(MagFR84) | |||||||||
| Cure Light Wounds | V,S | 15 | Harmless | 1 Action | Touch | Instantaneous | Will Half | ||
| School of Conjuration / Cures 1d8+1/level damage [max +5] (PH215) | |||||||||
| Detect Animals or Plants | V,S | 15 | No | 1 Action | 400 ft.+40 ft./level | Concentration, up to 10 minutes/level (D) | None | ||
| School of Divination / You can detect a particular animal or plant in a cone emanating out from you in whatever direction you face (PH218) | |||||||||
| Detect Snares and Pits | V,S | 15 | No | 1 Action | 60 ft. | Concentration, up to 10 minutes/level (D) | None | ||
| School of Divination / You can detect simple pits, deadfalls, and snares as well as mechanical traps constructed of natural materials (PH220) | |||||||||
| Endure Elements | V,S | 15 | Yes | 1 Action | Touch | 24 hours | Will Negates | ||
| School of Abjuration / Target can exist comfortably in conditions between -50 and 140 degrees without ill effects (PH226) | |||||||||
| Entangle | V,S,DF | 15 | No | 1 Action | 400 ft.+40 ft./level | 1 minute/level | Reflex Partial | ||
| School of Transmutation / Grasses, weeds, bushes and even trees wrap, twist, and entwine about creatures in (or those that enter) the area (PH227) | |||||||||
| Faerie Fire | V,S,DF | 15 | Yes | 1 Action | 400 ft.+40 ft./level | 1 minute/level (D) | None | ||
| School of Evocation / A pale glow surrounds and outlines the subjects, who shed light as candles, thus negating many illusory effects (PH229) | |||||||||
| Goodberry | V,S,DF | 15 | Yes | 1 Action | Touch | 1 day/level | None | ||
| School of Transmutation / Each transmuted berry provides nourishment as if it were a normal meal for a Medium creature, and cures 1 HP (PH237) | |||||||||
| Handfire | V,S | 15 | Yes | 1 Action | Touch | Instantaneous | None | ||
| School of Evocation / Your hand glows and can make a touch attack dealing 1d4 +1/level, more against undead.(MagFR98) | |||||||||
| Hawkeye | V | 15 | No | 1 Action | Personal | 10 minutes/level (D) | None | ||
| School of Transmutation / Increase range increment by 50%, +5 on Spot checks (CAdv151) | |||||||||
| Healthful Rest | V,S | 15 | Harmless | 10 Minutes
| 25 ft.+5 ft./2 levels | 24 hours | Will Negates | ||
| School of Conjuration / Subjects heal at twice the normal rate (CAdv151). | |||||||||
| Hide from Animals | S,DF | 15 | Yes | 1 Action | Touch | 10 minutes/level (D) | Will Negates | ||
| School of Abjuration / Animals cannot see, hear, or smell the warded creatures (PH241) | |||||||||
| Jump | V,S,M | 15 | Yes | 1 Action | Touch | 1 minute/level (D) | Will Negates | ||
| School of Transmutation / Subject gets up to +30 on Jump checks (PH246). | |||||||||
| Longstrider | V,S,M | 15 | - | 1 Action | Personal | 1 hour/level (D) | None | ||
| School of Transmutation / Increases your base land movement by +10 (PH249) | |||||||||
| Magic Fang | V,S,DF | 15 | Harmless | 1 Action | Touch | 1 minute/level | Will Negates | ||
| School of Transmutation / One natural weapon of subject creature gets +1 bonus to attack and damage (PH250). | |||||||||
| Magic Stone | V,S,DF | 15 | Harmless/Obj | 1 Action | Touch | 30 minutes or until discharged | Will Negates | ||
| School of Transmutation / Three stones become +1 projectiles, 1d6+1 damage (PH251). | |||||||||
| Obscuring Mist | V,S | 15 | No | 1 Action | 20 ft. | 1 minute/level | None | ||
| School of Conjuration / Fog surrounds you (PH258). | |||||||||
| Omen of Peril | V,F | 15 | - | 1 Round | Personal | Instantaneous | None | ||
| School of Divination / You know how dangerous the future will be.(RoD166) | |||||||||
| Pass without Trace | V,S,DF | 15 | Harmless | 1 Action | Touch | 1 hour/level (D) | Will Negates | ||
| School of Transmutation / One subject/level leaves no tracks (PH259). | |||||||||
| Produce Flame | V,S | 15 | Yes | 1 Action | 0 ft. | 1 minute/level (D) | None | ||
| School of Evocation / 1d6 +1/level damage (Max +5), touch or thrown (PH265). | |||||||||
| Raptor`s Sight | V,S,DF | 15 | - | 1 Action | Personal | 1 hour/level (D) | None | ||
| School of Transmutation / Gain +5 on Spot checks; range increment penalty halved. (RotW175) | |||||||||
| Sandblast | V,S,DF | 15 | Yes | 1 Action | 10 ft. | Instantaneous | Reflex Half | ||
| School of Evocation / You fire a hail of hot sand from your fingers, dealing 1d6 points of nonlethal damage to creatures in the arc. (CD178) | |||||||||
| Shillelagh | V,S,DF | 15 | Object | 1 Action | Touch | 1 minute/level | Will Negates | ||
| School of Transmutation / Cudgel or quarterstaff becomes +1 weapon (1d10 damage) for 1 minute/level (PH278). | |||||||||
| Speak with Animals | V,S | 15 | - | 1 Action | Personal | 1 minute/level | None | ||
| School of Divination / You can communicate with natural animals (PH281). | |||||||||
| Speed Swim | V,S,F | 15 | Harmless | 1 Action | 25 ft.+5 ft./2 levels | 1 minute/level | Will Negates | ||
| School of Transmutation / Target gains swim speed 30.(MagFR121) | |||||||||
| Summon Nature`s Ally I | V,S,DF | 15 | No | 1 Round | 25 ft.+5 ft./2 levels | 1 round/level (D) | None | ||
| School of Conjuration / Calls elemental or animal to fight for you (PH288). | |||||||||
| Traveler`s Mount | V,S | 15 | Yes | 1 Action | Touch | 1 hour/level | Will Negates | ||
| School of Transmutation / This spell makes a mount better able to handle the rigors of overland travel. (CD184) | |||||||||
| Vigor, Lesser | V,S | 15 | Harmless | 1 Action | Touch | Special; See Text | Will Negates | ||
| School of Conjuration / Boost subject`s life energy. (CD186) | |||||||||
| Vine Strike | V,DF | 15 | No | 1 Swift Action | Personal | 1 round | None | ||
| School of Divination / Swift. You can sneak attack plant creatures for 1 round (CAdv158). | |||||||||
| Wood Wose | V,S,DF | 15 | No | 1 Action | 25 ft.+5 ft./2 levels | 1 hour/level | None | ||
| School of Conjuration / A translucent, green nature spirit that you can command to perform simple natural tasks. (CD190) | |||||||||
| 2nd LEVEL | |||||||||
| PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
| Animal Messenger | V,S,M | 16 | Yes | 1 Action | 25 ft.+5 ft./2 levels | 1 day/level | Special; See text | ||
| School of Enchantment / You compel a Tiny animal to go to a spot you designate (PH198) | |||||||||
| Animal Trance | V,S | 16 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Concentration | Special; See text | ||
| School of Enchantment / Your motions and music compel 2d6 HD worth of animals and magical beasts to do nothing but watch you (PH198) | |||||||||
| Animate Fire | V,S,M | 16 | No | 1 Round | 25 ft.+5 ft./2 levels | Concentration, up to 1 minute/level (D) | None | ||
| School of Transmutation / Turn Small or smaller fire into animated object. (CA96) | |||||||||
| Balencing Lorecall | V,S,M/DF | 16 | No | 1 Action | Personal | 1 minute/level (D) | None | ||
| School of Divination / You gain a +4 bonus on Balance checks and can balance on impossible surfaces if you have 5 or more ranks (CAdv143). | |||||||||
| Barkskin | V,S,DF | 16 | Harmless | 1 Action | Touch | 10 minutes/level | None | ||
| School of Transmutation / Grants a +2 enhancement bonus (+1/3 caster levels above 3rd, to a maximum of +5) to the creature`s natural armor (PH203) | |||||||||
| Bear`s Endurance | V,S,DF | 16 | Yes | 1 Action | Touch | 1 minute/level | Will Negates | ||
| School of Transmutation / The affected creature gains greater vitality and stamina; the spell grants a +4 enhancement bonus to Constitution(PH203) | |||||||||
| Blood Frenzy | V,S | 16 | - | 1 Action | Personal | 1 round/level | None | ||
| School of Transmutation / Rage givens +2 to Strength and Constitution, +1 on will saves, and -1 to AC.(MagFR82) | |||||||||
| Body of the Sun | V,S,DF | 16 | - | 1 Action | Special; See Text | 1 round/level | None | ||
| School of Transmutation / By drawing on the power of the sun, you cause your body to emanate fire. (CD155) | |||||||||
| Brambles | V,S,M | 16 | No | 1 Action | Touch | 1 round/level | None | ||
| School of Transmutation / Small magical thorns or spikes protrude from the surface of a wooden weapon. Becomes +1 enh bonus attacks/damage (CD156) | |||||||||
| Branch to Branch | V,S | 16 | No | 1 Action | Personal | 10 minutes/level (D) | None | ||
| School of Transmutation / You gain a +10 competence bonus on Climb checks in trees and can brachiate through forests (CAdv144). | |||||||||
| Briar Web | V,S,DF | 16 | No | 1 Action | 100 ft.+10 ft./level | 1 minute/level | Special; See text | ||
| School of Transmutation / Causes grasses, weeds, bushes and trees to grow thorns and wrap around creatures in or entering the area. (CD156) | |||||||||
| Bull`s Strength | V,S,M/DF | 16 | Harmless | 1 Action | Touch | 1 minute/level | Will Negates | ||
| School of Transmutation / The subject becomes stronger. the spell grants a +4 enhancement bonus to Strength (PH207) | |||||||||
| Cat`s Grace | V,S,M | 16 | Yes | 1 Action | Touch | 1 minute/level | Will Negates | ||
| School of Transmutation / The subject becomes more graceful, agile, and coordinated. the spell grants a +4 enhancement bonus to Dexterity (PH20) | |||||||||
| Chameleon | V,S,M | 16 | Harmless | 1 Round | Touch | 1 hour/level | None | ||
| School of Illusion / Subject gets +10 on Hide checks. (CA100) | |||||||||
| Chill Metal | V,S,DF | 16 | Object | 1 Action | 25 ft.+5 ft./2 levels | 7 rounds | Will Negates | ||
| School of Transmutation / Chill metal makes metal extremely cold; creatures take cold damage for 5 rounds if their equipment is chilled (PH209) | |||||||||
| Cloudburst | V,S | 16 | No | 1 Round | 400 ft.+40 ft./level | 10 minutes/level (D) | None | ||
| School of Evocation / You cause clouds to gather and a heavy rain to fall. (CD158) | |||||||||
| Creeping Cold | V,S,F | 16 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Special; See Text | Fortitude Half | ||
| School of Transmutation / You turn the subject`s sweat to ice, creating blisters as the ice forms on & inside the skin. (CD159) | |||||||||
| Daggerspell Stance | V,F | 16 | No | 1 Swift Action | Personal | 1 round/level (D) | None | ||
| School of Abjuration / Swift. You gain either a +2 insight bonus on attack and damage, SR5+caster level, or DR5/magic (CAdv145). | |||||||||
| Decomposition | V,S,DF | 16 | Yes | 1 Action | 50 ft. | 1 round/level | None | ||
| School of Necromancy / Causes wounds within the area to fester and do more damage. (CD161) | |||||||||
| Delay Poison | V,S,DF | 16 | Harmless | 1 Action | Touch | 1 hour/level | Fortitude Negates | ||
| School of Conjuration / The subject becomes immune to poison in its system or any to which it is exposed during the spells duration (PH217) | |||||||||
| Earthbind | V,S | 16 | Yes | 1 Action | 25 ft.+5 ft./2 levels | 1 minute/level (D) | Fortitude Partial | ||
| School of Transmutation / Subject creature can`t fly (Drac112). | |||||||||
| Earthfast | V,S | 16 | Object | 1 Action | 25 ft.+5 ft./2 levels | 10 minutes/level | Special; See text | ||
| School of Transmutation / Double Hardness and hit points of stone structure or rock formation.(MagFR90) | |||||||||
| Easy Trail | V,S | 16 | Harmless | 1 Action | Personal | 1 hour/level | None | ||
| School of Abjuration / Makes a trail easier to track.(MagFR91) | |||||||||
| Embrace the Wild | V | 16 | No | 1 Action | Personal | 10 minutes/level (D) | None | ||
| School of Transmutation / You gain an animal`s senses for 10 min./level (CAdv147). | |||||||||
| Fire Trap | V,S,M | 16 | Yes | 10 Minutes
| Touch | Permanent until discharged (D) | Special; See text | ||
| School of Abjuration / Fire trap creates a fiery explosion when an intruder opens the item that the trap protects (PH231) | |||||||||
| Flame Blade | V,S,DF | 16 | Yes | 1 Action | 0 ft. | 1 minute/level (D) | None | ||
| School of Evocation / A blazing beam of red-hot fire springs forth from your hand; touch attacks deal 1d8 +1/two levels damage (PH231) | |||||||||
| Flaming Sphere | V,S,M/DF | 16 | Yes | 1 Action | 100 ft.+10 ft./level | 1 round/level | Reflex Negates | ||
| School of Evocation / A burning globe of fire rolls in whichever direction you point and burns those it strikes (2d6 fire damage) (PH232) | |||||||||
| Fog Cloud | V,S | 16 | No | 1 Action | 100 ft.+10 ft./level | 10 minutes/level | None | ||
| School of Conjuration / A bank of fog billows out from the point you designate, obscuring all sight, including darkvision, beyond 5 feet (PH232) | |||||||||
| Gust of Wind | V,S | 16 | Yes | 1 Action | 60 ft. | 1 round | Fortitude Negates | ||
| School of Evocation / Creates a severe blast of air (50 mph) knocking down and/or blowing back all creatures in its path (PH238) | |||||||||
| Healing Lorecall | V,S,M | 16 | No | 1 Action | Personal | 1 minute/level | None | ||
| School of Divination / If you have 5 or more ranks in Heal, you can remove remove harmful conditions with conjuration (healing) spells (CAdv151 | |||||||||
| Heat Metal | V,S,DF | 16 | Object | 1 Action | 25 ft.+5 ft./2 levels | 7 rounds | Will Negates | ||
| School of Transmutation / Heat metal makes metal extremely warm. Unattended, nonmagical metal gets no saving throw (PH239) | |||||||||
| Hold Animal | V,S | 16 | Yes | 1 Action | 100 ft.+10 ft./level | 1 round/level (D) | Special; See text | ||
| School of Enchantment / The target animal becomes paralyzed, but may attempt a new saving throw each round to end the effect (PH241) | |||||||||
| Listening Lorecall | V,S,DF | 16 | No | 1 Action | Personal | 10 minutes/level | None | ||
| School of Divination / You gain +4 on Listen checks, plus blindsense or blindsight if you have 5 or more ranks in Listen (CAdv154). | |||||||||
| Master Air | V,S,F | 16 | - | 1 Action | Personal | 1 round/level | None | ||
| School of Transmutation / You sprout insubstantial wings and can fly(MagFR107) | |||||||||
| Nature`s Favor | V,S,DF | 16 | Harmless | 1 Action | Touch | 1 minute | Will Negates | ||
| School of Evocation / Animal touched gains luck bonus on attack and damage rolls of +1/3 levels (CAdv155). | |||||||||
| One with the Land | V,S | 16 | - | 1 Action | Personal | 1 hour/level | None | ||
| School of Transmutation / Link with nature gives a +2 bonus on nature-related skill checks.(MagFR111) | |||||||||
| Owl`s Wisdom | V,S,M/DF | 16 | Yes | 1 Action | Touch | 1 minute/level | Will Negates | ||
| School of Transmutation / The transmuted creature becomes wiser. +4 enhancement bonus to Wisdom (PH259) | |||||||||
| Reduce Animal | V,S,M | 16 | No | 1 Round | Touch | 1 hour/level (D) | None | ||
| School of Transmutation / Creature shrinks 1 size category (PH269). | |||||||||
| Remedy Moderate Wounds | V,S | 16 | Harmless | 1 Action | Touch | 10 Rounds +1/2 levels. | Will Negates | ||
| School of Conjuration / Target gains fast healing 2 for 10 rounds +1 round / 2 levels.(MagFR113) | |||||||||
| Resist Energy | V,S,DF | 16 | Harmless | 1 Action | Touch | 10 minutes/level | Fortitude Negates | ||
| School of Abjuration / Ignores first 10 damage from one energy type each round (PH272). | |||||||||
| Restoration, Lesser | V,S | 16 | Harmless | 3 Rounds
| Touch | Instantaneous | Will Negates | ||
| School of Conjuration / Dispels magic ability penalty or repairs 1d4 ability damage (PH272). | |||||||||
| Scent | V,S,M | 16 | Harmless | 1 Action | Touch | 10 minutes/level | None | ||
| School of Transmutation / You give the target an enhanced sense of smell, equivalent to the scent ability of some monsters. (CD178) | |||||||||
| Share Husk | V,S,M | 16 | Harmless | 1 Action | Touch | Concentration | Special; See text | ||
| School of Divination / See and hear through the senses of a touched animal.(MagFR116) | |||||||||
| Soften Earth and Stone | V,S,DF | 16 | No | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | None | ||
| School of Transmutation / Turns stone to clay or dirt to sand or mud (PH280). | |||||||||
| Spider Climb | V,S,M | 16 | Harmless | 1 Action | Touch | 10 minutes/level | Will Negates | ||
| School of Transmutation / Grants ability to walk on walls and ceilings (PH283). | |||||||||
| Summon Dire Hawk | V,S,DF | 16 | No | 1 Round | 25 ft.+5 ft./2 levels | 1 minute/level (D) | None | ||
| School of Conjuration / This spell summons a dire hawk (RotW175) | |||||||||
| Summon Nature`s Ally II | V,S,DF | 16 | No | 1 Round | 25 ft.+5 ft./2 levels | 1 round/level (D) | None | ||
| School of Conjuration / Calls elemental or animal to fight for you (PH288). | |||||||||
| Summon Swarm | V,S,M/DF | 16 | No | 1 Round | 25 ft.+5 ft./2 levels | Concentration +2 rounds | None | ||
| School of Conjuration / Summons a swarm of bats, rats, or spiders (your choice) to fight for you (PH289). | |||||||||
| Swim | V,S,M | 16 | Harmless | 1 Round | 100 ft.+10 ft./level | 10 minutes/level (D) | None | ||
| School of Transmutation / Subject gains swim speed, +8 bonus on Swim checks. (CA125) | |||||||||
| Train Animal | V,S,DF | 16 | Harmless | 10 Minutes
| Touch | 1 hour/level | Will Negates | ||
| School of Enchantment / Affected animal gains additional tricks equal to 1/2 caster level for 1 hour/level (CAdv157). | |||||||||
| Tree Shape | V,S,DF | 16 | - | 1 Action | Personal | 1 hour/level (D) | None | ||
| School of Transmutation / You look exactly like a tree for 1 hour/level (PH296). | |||||||||
| Warp Wood | V,S | 16 | Object | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | Will Negates | ||
| School of Transmutation / Bends wood (shaft, handle, door, plank) (PH300). | |||||||||
| Wood Shape | V,S,DF | 16 | Object | 1 Action | Touch | Instantaneous | Will Negates | ||
| School of Transmutation / Rearranges wooden objects to suit you (PH303). | |||||||||
| Woodland Veil | V,S | 16 | Harmless | 1 Action | 25 ft.+5 ft./2 levels | 10 minutes/level (D) | Will Negates | ||
| School of Illusion / Blend unobtrusively into natural surroundings, along with your friends. (RotW176) | |||||||||
| Wracking Touch | V,S | 16 | Yes | 1 Action | Touch | Instantaneous | Fortitude Half | ||
| School of Necromancy / Deal 1d6 damage +1/level; you also deal sneak attack damage if you have any (CAdv158). | |||||||||
| 3rd LEVEL | |||||||||
| PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
| Anyspell | V,S,DF,XP,M/DF | 17 | - | 15 Minutes
| Personal | Instantaneous | None | ||
| School of Transmutation / Allows you to read and cast any spell up to 2nd level from scroll or book, using required components. | |||||||||
| Beast Claws | V,S,M | 17 | No | 1 Action | Personal | 1 round/level | None | ||
| School of Transmutation / These claws act as slashing melee weapons inflicting 1d6 damage plus any magical or normal bonuses (Str) crit 19-20 (CD1 | |||||||||
| Call Lightning | V,S | 17 | Yes | 1 Round | 100 ft.+10 ft./level | 1 minute/level | Reflex Half | ||
| School of Evocation / Once per round you may call down a 5-foot-wide bolt of lightning that deals 3d6 points of electricity damage (PH207) | |||||||||
| Circle Dance | V,S | 17 | - | 1 Minute | Personal | Instantaneous | None | ||
| School of Divination / Indicates direction to known target.(MagFR84) | |||||||||
| Contagion | V,S | 17 | Yes | 1 Action | Touch | Instantaneous | Fortitude Negates | ||
| School of Necromancy / The subject contracts a disease (see table), which strikes immediately, with no incubation period (PH213) | |||||||||
| Cure Moderate Wounds | V,S | 17 | Harmless | 1 Action | Touch | Instantaneous | Will Half | ||
| School of Conjuration / Cures 2d8+1/level damage [max +10] (PH216) | |||||||||
| Daylight | V,S | 17 | No | 1 Action | Touch | 10 minutes/level (D) | None | ||
| School of Evocation / The object touched sheds light as bright as daylight in a 60-foot radius, and additional dim light beyond that (PH216) | |||||||||
| Diminish Plants | V,S,DF | 17 | No | 1 Action | Special; See Text | Instantaneous | None | ||
| School of Transmutation / Reduces the size of existing plants, or slows their growth to 1/3 normal for the following year (PH221) | |||||||||
| Dominate Animal | V,S | 17 | Yes | 1 Action | 25 ft.+5 ft./2 levels | 1 round/level | Will Negates | ||
| School of Enchantment / You enchant an animal and direct it with simple commands such as "Attack", "Run", and "Fetch". (PH224) | |||||||||
| Entangling Staff | V,F | 17 | Harmless | 1 Swift Action | Touch | 1 round/level (D) | Yes | ||
| School of Transmutation / Swift. Quarterstaff gains improved grab and can constrict grappled foes (CAdv147). | |||||||||
| Fire Wings | V,S,M,F | 17 | - | 1 Round | Personal | 1 minute/level | None | ||
| School of Transmutation / This spell transforms your arms into wings of brilliant fire. (CD165) | |||||||||
